14 February 2026 | Saturday | All Games Live Update
| Game |
Mon 09 Feb |
Tue 10 Feb |
Wed 11 Feb |
Thu 12 Feb |
Fri 13 Feb |
Sat 14 Feb |
Sun 15 Feb |
|---|---|---|---|---|---|---|---|
| DISAWAR | 94 | 53 | 99 | 83 | 29 | 28 | -- |
| DELHI BAZAR | 75 | 33 | 75 | 52 | 25 | 56 | -- |
| MILAN DAY | 460.0 | 249.5 | 177.5 | 379.9 | 440.8 | 366.5 | -- |
| KALYAN | 458.7 | 479.0 | 788.3 | 147.2 | 260.8 | -- | -- |
| SHRI GANESH | 66 | 73 | 56 | 42 | 09 | -- | -- |
| MILAN DAY CLOSE | 8.800 | 3.148 | 3.670 | 6.330 | 9.289 | -- | -- |
| KALYAN CLOSE | 7.250 | 0.244 | 6.457 | 5.113 | 8.378 | -- | -- |
| FARIDABAD | 21 | 30 | 72 | 14 | 46 | -- | -- |
| GALI DISAWAR MIX | 68 | 93 | 22 | 64 | 45 | -- | -- |
| MILAN NIGHT | 270.9 | 250.7 | 570.2 | 449.7 | 137.1 | -- | -- |
| GHAZIABAD | 95 | 83 | 52 | 47 | 95 | -- | -- |
| KALYAN NIGHT | 449.7 | 699.4 | 135.9 | 699.4 | 140.5 | -- | -- |
| MILAN NIGHT CLOSE | 7.467 | 4.680 | 4.356 | 0.479 | 0.280 | -- | -- |
| KALYAN NIGHT CLOSE | 9.126 | 7.467 | 5.780 | 2.156 | 1.245 | -- | -- |
| GALI | 07 | 00 | 90 | 57 | 88 | -- | -- |
| Mon 09 Feb | 94 |
|---|---|
| Tue 10 Feb | 53 |
| Wed 11 Feb | 99 |
| Thu 12 Feb | 83 |
| Fri 13 Feb | 29 |
| Sat 14 Feb | 28 |
| Sun 15 Feb | -- |
| Mon 09 Feb | 75 |
|---|---|
| Tue 10 Feb | 33 |
| Wed 11 Feb | 75 |
| Thu 12 Feb | 52 |
| Fri 13 Feb | 25 |
| Sat 14 Feb | 56 |
| Sun 15 Feb | -- |
| Mon 09 Feb | 460.0 |
|---|---|
| Tue 10 Feb | 249.5 |
| Wed 11 Feb | 177.5 |
| Thu 12 Feb | 379.9 |
| Fri 13 Feb | 440.8 |
| Sat 14 Feb | 366.5 |
| Sun 15 Feb | -- |
| Mon 09 Feb | 458.7 |
|---|---|
| Tue 10 Feb | 479.0 |
| Wed 11 Feb | 788.3 |
| Thu 12 Feb | 147.2 |
| Fri 13 Feb | 260.8 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 66 |
|---|---|
| Tue 10 Feb | 73 |
| Wed 11 Feb | 56 |
| Thu 12 Feb | 42 |
| Fri 13 Feb | 09 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 8.800 |
|---|---|
| Tue 10 Feb | 3.148 |
| Wed 11 Feb | 3.670 |
| Thu 12 Feb | 6.330 |
| Fri 13 Feb | 9.289 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 7.250 |
|---|---|
| Tue 10 Feb | 0.244 |
| Wed 11 Feb | 6.457 |
| Thu 12 Feb | 5.113 |
| Fri 13 Feb | 8.378 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 21 |
|---|---|
| Tue 10 Feb | 30 |
| Wed 11 Feb | 72 |
| Thu 12 Feb | 14 |
| Fri 13 Feb | 46 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 68 |
|---|---|
| Tue 10 Feb | 93 |
| Wed 11 Feb | 22 |
| Thu 12 Feb | 64 |
| Fri 13 Feb | 45 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 270.9 |
|---|---|
| Tue 10 Feb | 250.7 |
| Wed 11 Feb | 570.2 |
| Thu 12 Feb | 449.7 |
| Fri 13 Feb | 137.1 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 95 |
|---|---|
| Tue 10 Feb | 83 |
| Wed 11 Feb | 52 |
| Thu 12 Feb | 47 |
| Fri 13 Feb | 95 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 449.7 |
|---|---|
| Tue 10 Feb | 699.4 |
| Wed 11 Feb | 135.9 |
| Thu 12 Feb | 699.4 |
| Fri 13 Feb | 140.5 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 7.467 |
|---|---|
| Tue 10 Feb | 4.680 |
| Wed 11 Feb | 4.356 |
| Thu 12 Feb | 0.479 |
| Fri 13 Feb | 0.280 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 9.126 |
|---|---|
| Tue 10 Feb | 7.467 |
| Wed 11 Feb | 5.780 |
| Thu 12 Feb | 2.156 |
| Fri 13 Feb | 1.245 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
| Mon 09 Feb | 07 |
|---|---|
| Tue 10 Feb | 00 |
| Wed 11 Feb | 90 |
| Thu 12 Feb | 57 |
| Fri 13 Feb | 88 |
| Sat 14 Feb | -- |
| Sun 15 Feb | -- |
Auto-updated weekly chart | Mobile & desktop friendly
MILAN DAY
| Game | Yesterday | Today | Time |
|---|---|---|---|
| DISAWAR | 29 | 28 | 05:15 |
| DELHI BAZAR | 25 | 56 | 15:15 |
| MILAN DAY | 440.8 | 366.5 | 15:20 |
| KALYAN | 260.8 | -- | 16:10 |
| SHRI GANESH | 09 | -- | 16:45 |
| MILAN DAY CLOSE | 9.289 | -- | 17:00 |
| KALYAN CLOSE | 8.378 | -- | 18:10 |
| FARIDABAD | 46 | -- | 18:17 |
| GALI DISAWAR MIX | 45 | -- | 20:15 |
| MILAN NIGHT | 137.1 | -- | 21:05 |
| GHAZIABAD | 95 | -- | 21:20 |
| KALYAN NIGHT | 140.5 | -- | 21:35 |
| MILAN NIGHT CLOSE | 0.280 | -- | 23:05 |
| KALYAN NIGHT CLOSE | 1.245 | -- | 23:35 |
| GALI | 88 | -- | 23:58 |
Updated daily with 100% accurate results
Find answers to common questions below
Yes, charts are auto-updated and optimized for mobile and desktop, providing historical and live data for reference.
Gali is listed at 23:58 with no specific result shown in samples, but the live section includes yesterday's data and schedules.
The monthly chart for February 2026 is updated daily, showing numerical values for Disawar and related markets in a table.
Weekly charts cover Monday to Sunday, listing results for Gali Disawar Mix and others, with future dates marked as no data.
Today's results show Disawar as 78 for February 3, 2026, in a section with game names, previous results, and times.