14 June 2026 | Sunday | All Games Live Update
| Game |
Mon 08 Jun |
Tue 09 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
|---|---|---|---|---|---|---|---|
| DISAWAR | 62 | 26 | 65 | 31 | 52 | 71 | 40 |
| DELHI BAZAR | 32 | 58 | 93 | 80 | 19 | 88 | -- |
| MILAN DAY | 168.5 | 267.5 | 458.7 | 458.7 | 360.9 | 140.5 | -- |
| KALYAN | 450.9 | 240.6 | 225.9 | 788.3 | 250.7 | 579.1 | -- |
| SHRI GANESH | 60 | 01 | 48 | 60 | 49 | 73 | -- |
| MILAN DAY CLOSE | 4.167 | 3.779 | 3.779 | 3.490 | 1.678 | 4.112 | -- |
| KALYAN CLOSE | 2.679 | 2.390 | 5.456 | 0.677 | 8.468 | 7.449 | -- |
| FARIDABAD | 39 | 35 | 85 | 75 | 79 | 58 | -- |
| GALI DISAWAR MIX | 11 | 80 | 99 | 20 | 15 | 17 | -- |
| MILAN NIGHT | 245.1 | 359.7 | 368.7 | 134.8 | 368.7 | -- | -- |
| GHAZIABAD | 70 | 21 | -- | 00 | 20 | 91 | -- |
| KALYAN NIGHT | 250.7 | 170.8 | 157.3 | 233.8 | 390.2 | -- | -- |
| MILAN NIGHT CLOSE | 2.570 | 7.269 | 7.566 | 4.455 | 4.680 | -- | -- |
| KALYAN NIGHT CLOSE | 1.155 | 1.335 | 1.470 | 4.590 | 8.350 | -- | -- |
| GALI | 66 | 00 | 31 | 07 | 59 | 10 | -- |
| Mon 08 Jun | 62 |
|---|---|
| Tue 09 Jun | 26 |
| Wed 10 Jun | 65 |
| Thu 11 Jun | 31 |
| Fri 12 Jun | 52 |
| Sat 13 Jun | 71 |
| Sun 14 Jun | 40 |
| Mon 08 Jun | 32 |
|---|---|
| Tue 09 Jun | 58 |
| Wed 10 Jun | 93 |
| Thu 11 Jun | 80 |
| Fri 12 Jun | 19 |
| Sat 13 Jun | 88 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 168.5 |
|---|---|
| Tue 09 Jun | 267.5 |
| Wed 10 Jun | 458.7 |
| Thu 11 Jun | 458.7 |
| Fri 12 Jun | 360.9 |
| Sat 13 Jun | 140.5 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 450.9 |
|---|---|
| Tue 09 Jun | 240.6 |
| Wed 10 Jun | 225.9 |
| Thu 11 Jun | 788.3 |
| Fri 12 Jun | 250.7 |
| Sat 13 Jun | 579.1 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 60 |
|---|---|
| Tue 09 Jun | 01 |
| Wed 10 Jun | 48 |
| Thu 11 Jun | 60 |
| Fri 12 Jun | 49 |
| Sat 13 Jun | 73 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 4.167 |
|---|---|
| Tue 09 Jun | 3.779 |
| Wed 10 Jun | 3.779 |
| Thu 11 Jun | 3.490 |
| Fri 12 Jun | 1.678 |
| Sat 13 Jun | 4.112 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 2.679 |
|---|---|
| Tue 09 Jun | 2.390 |
| Wed 10 Jun | 5.456 |
| Thu 11 Jun | 0.677 |
| Fri 12 Jun | 8.468 |
| Sat 13 Jun | 7.449 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 39 |
|---|---|
| Tue 09 Jun | 35 |
| Wed 10 Jun | 85 |
| Thu 11 Jun | 75 |
| Fri 12 Jun | 79 |
| Sat 13 Jun | 58 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 11 |
|---|---|
| Tue 09 Jun | 80 |
| Wed 10 Jun | 99 |
| Thu 11 Jun | 20 |
| Fri 12 Jun | 15 |
| Sat 13 Jun | 17 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 245.1 |
|---|---|
| Tue 09 Jun | 359.7 |
| Wed 10 Jun | 368.7 |
| Thu 11 Jun | 134.8 |
| Fri 12 Jun | 368.7 |
| Sat 13 Jun | -- |
| Sun 14 Jun | -- |
| Mon 08 Jun | 70 |
|---|---|
| Tue 09 Jun | 21 |
| Wed 10 Jun | -- |
| Thu 11 Jun | 00 |
| Fri 12 Jun | 20 |
| Sat 13 Jun | 91 |
| Sun 14 Jun | -- |
| Mon 08 Jun | 250.7 |
|---|---|
| Tue 09 Jun | 170.8 |
| Wed 10 Jun | 157.3 |
| Thu 11 Jun | 233.8 |
| Fri 12 Jun | 390.2 |
| Sat 13 Jun | -- |
| Sun 14 Jun | -- |
| Mon 08 Jun | 2.570 |
|---|---|
| Tue 09 Jun | 7.269 |
| Wed 10 Jun | 7.566 |
| Thu 11 Jun | 4.455 |
| Fri 12 Jun | 4.680 |
| Sat 13 Jun | -- |
| Sun 14 Jun | -- |
| Mon 08 Jun | 1.155 |
|---|---|
| Tue 09 Jun | 1.335 |
| Wed 10 Jun | 1.470 |
| Thu 11 Jun | 4.590 |
| Fri 12 Jun | 8.350 |
| Sat 13 Jun | -- |
| Sun 14 Jun | -- |
| Mon 08 Jun | 66 |
|---|---|
| Tue 09 Jun | 00 |
| Wed 10 Jun | 31 |
| Thu 11 Jun | 07 |
| Fri 12 Jun | 59 |
| Sat 13 Jun | 10 |
| Sun 14 Jun | -- |
Auto-updated weekly chart | Mobile & desktop friendly
DISAWAR
| Game | Yesterday | Today | Time |
|---|---|---|---|
| Jodi Chart Zone | |||
| DISAWAR | 71 | 40 | 05:15 |
| GALI DISAWAR MIX | 17 | -- | 20:15 |
| DELHI BAZAR | 88 | -- | 15:15 |
| SHRI GANESH | 73 | -- | 16:45 |
| FARIDABAD | 58 | -- | 18:17 |
| GHAZIABAD | 91 | -- | 21:20 |
| GALI | 10 | -- | 23:58 |
| Penal Chart Record Zone | |||
| MILAN DAY | 140.5 | -- | 15:20 |
| MILAN DAY CLOSE | 4.112 | -- | 17:00 |
| KALYAN | 579.1 | -- | 16:10 |
| KALYAN CLOSE | 7.449 | -- | 18:10 |
| MILAN NIGHT | -- | -- | 21:05 |
| MILAN NIGHT CLOSE | -- | -- | 23:05 |
| KALYAN NIGHT | -- | -- | 21:35 |
| KALYAN NIGHT CLOSE | -- | -- | 23:35 |
Updated daily with 100% accurate results
Find answers to common questions below
Yes, charts are auto-updated and optimized for mobile and desktop, providing historical and live data for reference.
Gali is listed at 23:58 with no specific result shown in samples, but the live section includes yesterday's data and schedules.
The monthly chart for February 2026 is updated daily, showing numerical values for Disawar and related markets in a table.
Weekly charts cover Monday to Sunday, listing results for Gali Disawar Mix and others, with future dates marked as no data.
Today's results show Disawar as 78 for February 3, 2026, in a section with game names, previous results, and times.